Members
Membership List updated as of 09/04/2024
No | Type | Last Name | First Name | Spouse Name | County | >100 Miles |
---|---|---|---|---|---|---|
1 | Life | Anandat | Rekha | Seminole | No | |
2 | Life | Bajaria | Rasikbhai | Naliniben | Orange | No |
3 | Life | Badri | Vinil | Shweta Jain | Seminole | No |
4 | Life | Bhavsar | Indravadan | Pushpa | Orange | No |
5 | Life | Chaudhari | Meena | Seminole | No | |
6 | Life | Chitalia | Devang | Ushma | Lake | No |
7 | Life | Chitalia | Suresh | Hansa | Lake | No |
8 | Life | Dagli | Dinesh | Sunita | Orange | No |
9 | Life | Dalli | Anand | Ankita Shah | Seminole | No |
10 | Life | Dawawala | Suryakant | Usha | Seminole | No |
11 | Life | Deliwala | Bhupendra | Seminole | No | |
12 | Life | Doshi | Viral | Sheetal | Seminole | No |
13 | Life | Doshi | Dinesh | Mridula | Seminole | No |
14 | Life | Doshi | Jagdish | Sarla | Osceola | No |
15 | Life | Doshi | Joan | Seminole | No | |
16 | Life | Doshi | Kinesh | Priti | Seminole | No |
17 | Life | Doshi | Smit | Dhrumi Shah | Orange | No |
18 | Life | Gandhi | Vasant | Saroj | Seminole | No |
19 | Life | Gheewala | Anil | Vaishali | Volusia | No |
20 | Life | Jain | Ankit | Megha | Seminole | No |
21 | Life | Jain | Priyank | Priyanka | Orange | No |
22 | Life | Jain | Subhash | Anshu | Seminole | No |
23 | Life | Jain | Vivek | Nandita | Seminole | No |
24 | Life | Jobalia | Dipak | Ami | Volusia | No |
25 | Life | Jobanputra | Shailesh | Bhavna | Osceola | No |
26 | Life | Kamani | Bakul | Pratima | Orange | No |
27 | Life | Kamdar | Niranjan | Ramila | Seminole | No |
28 | Life | Krishnasamy | Perumal | Varsha | Osceola | No |
29 | Life | Kotadia | Jitendra | Sunita | Orange | No |
30 | Life | Kotadia | Praful | Suman | Orange | No |
31 | Life | Kotadia | Sunil | Panna | Orange | No |
32 | Life | Lakhani | Suril | Stuti | Orange | No |
33 | Life | Lodaya | Manikant | Lilavati | Brevard | No |
34 | Life | Lunawat | Vijay | Sushma | Orange | No |
35 | Life | Mehta | Devendra | Nayana | Orange | No |
36 | Life | Mehta | Dhiren | Aruna | Hillsborough | Yes |
37 | Life | Mehta | Kartik | Mita | Seminole | No |
38 | Life | Mehta | Narendra | Bina | Orange | No |
39 | Life | Mehta | Rahul | Priya | Seminole | No |
40 | Life | Mehta | Raj | Anuja | Orange | No |
41 | Life | Mehta | Ashwin | Sharmila | Volusia | No |
42 | Life | Mehta | Jitu | Ila | Orange | No |
43 | Life | Mehta | Mehul | Sejal | Seminole | No |
44 | Life | Mehta | Samir | Bina | Orange | No |
45 | Life | Mehta | Vikrant | Mamta | Orange | No |
46 | Life | Mehta | Vipin | Hansa | Orange | No |
47 | Life | Nagda | Rasik | Harshda | Marion | No |
48 | Life | Nandu | Arvind | Monica | Orange | No |
49 | Life | Patel | Anil | Pratima | Orange | No |
50 | Life | Patel | Sunita | Orange | No | |
51 | Life | Poonai | Vijay | Gulf | No | |
52 | Life | Pudale | Vrashabh | Aarti | Orange | No |
53 | Life | Salgia | Tansukh | Bharti | Polk | No |
54 | Life | Sanghrajka | Sunit | Neha | Orange | No |
55 | Life | Singhvi | Sandeep | Karuna | Seminole | No |
56 | Life | Shah | Abhay | Heena | Polk | No |
57 | Life | Shah | Abhishek | Prachi Shah (sister) | Putnam | Yes |
58 | Life | Shah | Arvind | Orange | No | |
59 | Life | Shah | Ashish | Falguni | Polk | No |
60 | Life | Shah | Ashok | Premlata | Orange | No |
61 | Life | Shah | Bharat | Orange | No | |
62 | Life | Shah | Bharatbhai | Nirupaben | Seminole | No |
63 | Life | Shah | Bharti | Seminole | No | |
64 | Life | Shah | Bhupendra | Hansa | Orange | No |
65 | Life | Shah | Chandrakant | Ila | Lake | No |
66 | Life | Shah | Chandrakant | Aruna | Lake | No |
67 | Life | Shah | Chandrika | Seminole | No | |
68 | Life | Shah | Dakshesh | Hemini | Brevard | No |
69 | Life | Shah | Darshan | Anjali | Polk | No |
70 | Life | Shah | Devang | Sarita | Seminole | No |
71 | Life | Shah | Dhawal | Bhavna | Seminole | No |
72 | Life | Shah | Dilip | Darshna | Seminole | No |
73 | Life | Shah | Dilip | Ila | Orange | No |
74 | Life | Shah | Dipak | Dharmista | Seminole | No |
75 | Life | Shah | Dipesh | Prachi | Orange | No |
76 | Life | Shah | Hina | Seminole | No | |
77 | Life | Shah | Hitesh | Kiran | Hillsborough | Yes |
78 | Life | Shah | Indravadan | Saudamini | Volusia | No |
79 | Life | Shah | Jayesh | Pravina | Brevard | No |
80 | Life | Shah | Avani | Orange | No | |
81 | Life | Shah | Karan | Seminole | No | |
82 | Life | Shah | Kartik | Archana | Orange | No |
83 | Life | Shah | Kiran | Nirupa | Orange | No |
84 | Life | Shah | Daksha | Lake | No | |
85 | Life | Shah | Madhuben | Volusia | No | |
86 | Life | Shah | Mahendra | Heena | Seminole | No |
87 | Life | Shah | Malay | Rupal | Polk | No |
88 | Life | Shah | Meit | Orange | No | |
89 | Life | Shah | Milan | Darshana | Orange | No |
90 | Life | Shah | Mitul | Sejal | Polk | No |
91 | Life | Shah | Mukesh | Dina | Volusia | No |
92 | Life | Shah | Nikhil | Darshana | Orange | No |
93 | Life | Shah | Nirav | Avani | Orange | No |
94 | Life | Shah | Nitin | Harsha | Seminole | No |
95 | Life | Shah | Nitin | Shobhana | Seminole | No |
96 | Life | Shah | Pankaj | Rekha | Manatee | Yes |
97 | Life | Shah | Paras | Himani | Seminole | No |
98 | Life | Shah | Parag | Orange | No | |
99 | Life | Shah | Pranav | Bhumi | Volusia | No |
100 | Life | Shah | Pravin | Daxa | Lake | No |
101 | Life | Shah | Priyesh | Jasmine | Orange | No |
102 | Life | Shah | Rajendra | Daminee | Orange | No |
103 | Life | Shah | Rajesh | Kalpna | Seminole | No |
104 | Life | Shah | Rajesh | Nisha | Orange | No |
105 | Life | Shah | Rajiv | Krupali | Orange | No |
106 | Life | Shah | Ramesh | Meenakshi | Lake | No |
107 | Life | Shah | Ramesh | Pushpa | Polk | No |
108 | Life | Shah | Rashmi | Dipti | Orange | No |
109 | Life | Shah | Rekha | St. Lucie | Yes | |
110 | Life | Shah | Rikin | Shachi | Seminole | No |
111 | Life | Shah | Rohit | Rupa | Seminole | No |
112 | Life | Shah | Ronak | Nikki | Seminole | No |
113 | Life | Shah | Ronak | Niyati | Orange | No |
114 | Life | Shah | Rushabh | Osceola | No | |
115 | Life | Shah | Shailesh | Dipti | Orange | No |
116 | Life | Shah | Sailesh | Nita | Seminole | No |
117 | Life | Shah | Sanjay | Sejal | Orange | No |
118 | Life | Shah | Sanjay | Shilpa | Polk | No |
119 | Life | Shah | Sapna | Orange | No | |
120 | Life | Shah | Shalin | Ushma | Polk | No |
121 | Life | Shah | Shashikant | Lata | Seminole | No |
122 | Life | Shah | Shreya | Pinellas | Yes | |
123 | Life | Shah | Toral | Seminole | No | |
124 | Life | Shah | Vipin | Meena | Orange | No |
125 | Life | Shah | Viral | Jeny | Seminole | No |
126 | Life | Shah | Yogesh | Ashmita | Volusia | No |
127 | Life | Sheth | Jiten | Seminole | No | |
128 | Life | Sheth | Ketu | Urvi | Volusia | No |
129 | Life | Sheth | Indiraben | Volusia | No | |
130 | Life | Sheth | Jaysukhlal | Bhavna | Brevard | No |
131 | Life | Shroff | Sanjeev | Sweta | Orange | No |
132 | Life | Talati | Dipak | Siddhi | Orange | No |
133 | Life | Teli | Kunal | Gifty Bhat | Seminole | No |
134 | Life | Thumu | Aditya | Krupali Shah | Seminole | No |
135 | Life | Udani | Mahendra | Taru | Orange | No |
136 | Life | Vardhan | Dinesh | Renu | Seminole | No |
137 | Life | Vassa | Bhanu | Chandrika | Seminole | No |
138 | Life | Vassa | Nalini | Seminole | No | |
139 | Life | Vassa | Vipul | Trupti | Seminole | No |
140 | Life | Vora | Amit | Amishi | Seminole | No |
141 | Life | Vora | Pankaj | Anju | Seminole | No |
142 | Life | Vora | Sanjay | Smita | Seminole | No |
143 | Life | Vora | Sharad | Hema | Seminole | No |
144 | Life | Shah | Vipul | Jalpa | Orange | No |
145 | Life | Satra | Archit | Ritu | Orange | No |
146 | Life | Vaidya | Tej | Keta | Orange | No |
147 | Life | Turakhia | Mahendrabhai | Nitaben | Orange | No |
148 | Life | Shah | Manojbhai | Minaxiben | Volusia | No |
Total Active Members who resides in 100 miles: 262 |
140 | 122 | ||||
1 | Life/Moved | Gala | Kiran | Texas | ||
2 | Life/Moved | Gandhi | Manish | Leena | India | |
3 | Life/Moved | Godha | Prem | Sushma | Arizona | |
4 | Life/Moved | Jhaveri | Gaurav | Jigisha | Texas | |
5 | Life/Moved | Jasani | Jashwant | Kundan | Atlanta | |
6 | Life/Moved | Mehta | Tejas | Dimple | Georgia | |
7 | Life/Moved | Mehta | Rajendra | Kumud | Georgia | |
8 | Life/Moved | Parikh | Rita | New Jersey | ||
9 | Life/Deceased | Patel | Dinesh | Orange | ||
10 | Life/Moved | Shah | Chandrakant | Kokila | Georgia | |
11 | Life/Moved | Shah | Dinesh | Sudha | ||
12 | Life/Moved | Shah | Kishor | Saroj | Georgia | |
13 | Life/Deceased | Shah | Laheri | |||
14 | Life/Moved | Shah | Mayank | Smita | Texas | |
15 | Life/Moved | Shah | Mita | Georgia | ||
16 | Life/Moved | Shah | Paresh | Nutan | Orange | |
17 | Life/Deceased | Shah | Rekha | Orange | ||
18 | Life/Moved | Shah | Satish | Pravina | Georgia | |
19 | Life/Moved | Shah | Tushar | India | ||
20 | Life/Moved | Shah | Viral | Chaula | Georgia | |
21 | Life/Deceased | Tolia | Kishor | |||
22 | Life/Moved | Vora | Harendra | Varsha |